EVero Corporation: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Overview== ==Services== ==Location== ==Images== ==External Links== ==Ontology==") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
==Location== | ==Location== | ||
<html><iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3020.995868500324!2d-73.44566278427624!3d40.78410497932421!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x89e82a17ba6e54c1%3A0x9cb5ab9682b88493!2seVero%20Corporation!5e0!3m2!1sen!2sus!4v1677515332858!5m2!1sen!2sus" width="600" height="450" style="border:0;" allowfullscreen="" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe></html> | |||
<p><b>STREET ADDRESS</b>: 48 South Service Rd, Suite 300 | |||
<p><b>CITY</b>: Melville | |||
<p><b>STATE</b>: NY | |||
<p><b>POSTAL CODE</b>: 11747 | |||
<p><b>COUNTRY</b>: United States | |||
<p><b>LATITUDE/LONGITUDE</b>: 40.783840,-73.443630 | |||
<p><b>PHONE NUMBER</b>: +1-631-390-8832 | |||
<p><b>EMAIL ADDRESS</b>: support@evero.com | |||
==Images== | ==Images== | ||
| Line 13: | Line 23: | ||
==External Links== | ==External Links== | ||
{| class="wikitable" | |||
|[https://www.linkedin.com/company/evero-corporation LinkedIn] | |||
|[https://www.facebook.com/everocorp/ Facebook] | |||
|[https://www.zoominfo.com/c/evero/13534123 ZoomInfo] | |||
|[https://www.indeed.com/cmp/Evero-Corporation Indeed] | |||
|[https://www.youtube.com/c/eVeroCorp YouTube] | |||
|- | |||
|[https://www.instagram.com/everocorporation/?hl=en Instagram] | |||
|[https://www.crunchbase.com/organization/evero-corporation Crunchbase] | |||
|[https://www.bloomberg.com/profile/company/0458892D:US Bloomberg] | |||
|[https://twitter.com/everocorp?lang=en Twitter] | |||
|[https://theorg.com/org/evero-corporation TheOrg] | |||
|- | |||
|[https://www.dnb.com/business-directory/company-profiles.evero_corporation.4ff84c9124541e3f1bebc2031d1a1295.html Dunn & Bradstreet] | |||
|[https://www.mapquest.com/us/new-york/evero-corporation-452972956 Mapquest] | |||
|[https://www.medigy.com/profile/offeror/institution/evero-corporation/ Medigy] | |||
|[https://www.wayup.com/i-j-eVero-Corporation-539591098708604/ Wayup] | |||
|[https://www.yelp.com/biz/evero-corporation-williston-park-2 Yelp] | |||
|- | |||
|[https://rocketreach.co/evero-corporation-profile_b5e046e7f42e681e RocketReach] | |||
|[https://www.agencycompile.com/agencies/maxburst-inc/content/evero-corporation Agency Compile] | |||
|[https://www.ampliz.com/company/evero-corporation/83479432 Ampliz] | |||
|[https://www.adapt.io/company/evero-corporation Adapt.io] | |||
|[https://www.datanyze.com/companies/evero/13534123 Datanyze] | |||
|- | |||
|[https://www.buzzfile.com/business/Evero-Corporation-516-747-4200 Buzzfile] | |||
|[https://www.owler.com/company/evero Owler] | |||
|[https://lensa.com/evero-corporation/jobs/c/d41684a12df4ce9998806bea2912c9a4f3fca411 Lensa] | |||
|[https://www.visualvisitor.com/companies/3476694/evero_corporation VisualVisitor] | |||
|[https://www.digitaljournal.com/pr/evero-helps-ny-i-dd-agencies-meet-start-crisis-support-program-requirements Digital Journal] | |||
|- | |||
|[https://www.manta.com/c/mm3slc1/evero-corporation Manta] | |||
|[https://npidb.org/organizations/agencies/case-management_251b00000x/1952614448.aspx NPIDB] | |||
|[https://www.alignable.com/melville-ny/evero-corporation-2 Alignable] | |||
|[https://www.cbinsights.com/investor/evero CBInsights] | |||
|[https://vymaps.com/US/eVero-Corporation-377968832379148/ VYMaps] | |||
|- | |||
|[https://reputedfirms.com/maxburst-inc./evero-corp-jessica-zarrillo Reputed Firms] | |||
|[https://www.yellowpages.com/melville-ny/mip/evero-corp-482058553 Yellow Pages] | |||
|[https://www.hipaaspace.com/medical_billing/coding/national_provider_identifier/codes/npi_1952614448.aspx HIPAASpace] | |||
|[https://appadvice.com/app/digitalagency-mobile/787376632 AppAdvice] | |||
|[https://www.chamberofcommerce.com/united-states/new-york/melville/professional-services/26381340-evero-corp Chamber of Commerce] | |||
|- | |||
|[https://yellow.place/en/evero-corporation-melville-usa Yellow Place] | |||
|[https://www.techycomp.com/evero-login-process/ TechyComp] | |||
|[http://www.zoominfo.com/c/evero-corp/13534123 ZoomInfo] | |||
|[http://www.chamberofcommerce.com/united-states/new-york/melville/software-company/1339321199-evero-corporation Chamber of Commerce] | |||
|[http://npiprofile.com/npi/1952614448 NPIProfile] | |||
|- | |||
|[http://www.allbiz.com/business/evero-corporation-516-747-4200 AllBiz] | |||
|[http://www.ampliz.com/company/evero-corporation/83479432 Ampliz] | |||
|[http://www.bing.com/local?lid=YN873x129247472 Bing] | |||
|[http://www.cbinsights.com/company/evero-advisors CBInsights] | |||
|[http://www.corporationwiki.com/New-York/Williston-Park/evero-corporation/55758061.aspx CorporationWiki] | |||
|- | |||
|[http://www.cylex.us.com/company/applied-technical-solutions-18186603.html Cyclex] | |||
|[http://eintaxid.com/company/113574774-evero-corp./ EINTaxID] | |||
|[http://www.finduslocal.com/computer-related-services-special-warehousestorage/new-york/williston-park/evero-corporation_181-hillside-ave/ FindUSLocal] | |||
|[http://www.ibegin.com/directory/us/new-york/williston-park/evero-corp-181-hillside-ave/ iBegin] | |||
|[http://app.lead411.com/Christos_Morris_12369214.html Lead411] | |||
|- | |||
|[http://njacp.org/members-only/preferred-vendors/ NJACP] | |||
|[http://www.vitadox.com/practice/williston-park-ny-11596/evero-corporation/skCE6sVyvM6fJBrTXkJPvJ Vitadox] | |||
|[http://loginslink.com/evero-com-login LoginsLink] | |||
|[http://www.visualvisitor.com/companies/3476694/evero_corporation VisualVisitor] | |||
| | |||
|} | |||
==Ontology== | ==Ontology== | ||
{| class="wikitable" | |||
|[https://www.wikidata.org/wiki/Q10871684?evero Electronic Health Records] | |||
|[https://www.wikidata.org/wiki/Q95604184?eveor Electronic Health Records] | |||
|[https://www.wikidata.org/wiki/Q4930?evero e-health] | |||
|[https://www.wikidata.org/wiki/Q107640585?evero eHealth Literacy] | |||
|[https://www.wikidata.org/wiki/Q60748603?evero U.S. Electronic Health Records] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q17052701?evero EHR Confidientiality] | |||
|[https://www.wikidata.org/wiki/Q1358017?evero U.S. Healthcare] | |||
|[https://www.wikidata.org/wiki/Q3097973?evero Health Literacy] | |||
|[https://www.wikidata.org/wiki/Q31207?evero Health Care] | |||
|[https://commons.wikimedia.org/wiki/Category:EHealth?evero EHealth] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q7397?evero Software] | |||
|[https://www.wikidata.org/wiki/Q40056?evero Computer Program] | |||
|[https://www.wikidata.org/wiki/Q166142?evero Application] | |||
|[https://www.wikidata.org/wiki/Q5482740?evero Programmer] | |||
|[https://www.wikidata.org/wiki/Q80993?evero Software Engineering] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q620615?evero Mobile Application] | |||
|[https://www.wikidata.org/wiki/Q2988038?evero Mobile Application Development] | |||
|[https://www.wikidata.org/wiki/Q2043282?evero Business Administration] | |||
|[https://www.wikidata.org/wiki/Q106875788?evero Business Management] | |||
|[https://www.wikidata.org/wiki/Q16849743?evero Business Management Tools] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q1121713?evero Patient Compliance] | |||
|[https://www.wikidata.org/wiki/Q1666223?evero Intermediary] | |||
|[https://www.wikidata.org/wiki/Q113460437?evero Intermediary Agency] | |||
|[https://www.wikidata.org/wiki/Q10876790?evero Intermediary business] | |||
|[https://www.wikidata.org/wiki/Q5038867?evero Care management group] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q183560?evero Intellectual Disability] | |||
|[https://www.wikidata.org/wiki/Q1142806?evero Developmental Disability] | |||
|[https://www.wikidata.org/wiki/Q15978181?evero Person with Disabilities] | |||
|[https://www.wikidata.org/wiki/Q163740?evero non-profit organization] | |||
|[https://www.wikidata.org/wiki/Q708676?evero charitable organization] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q1063076?evero voluntary sector] | |||
|[https://www.wikidata.org/wiki/Q59434791?evero Payroll] | |||
|[https://www.wikidata.org/wiki/Q5467169?evero Human Resources] | |||
|[https://www.wikidata.org/wiki/Q1056396?evero Human Resource Management] | |||
|[https://www.wikidata.org/wiki/Q4116214?evero Accounting] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q2990807?evero Management Accounting] | |||
|[https://www.wikidata.org/wiki/Q25312825?evero Electronic Visit Verification] | |||
|[https://www.wikidata.org/wiki/Q11640?evero Outreach] | |||
|[https://www.wikidata.org/wiki/Q2043121?evero Community Service] | |||
|[https://www.wikidata.org/wiki/Q1060653?evero Customer Service] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q7448066?evero Self-Directedness] | |||
|[https://www.wikidata.org/wiki/Q46994?evero Telemedicine] | |||
|[https://www.wikidata.org/wiki/Q4923501?evero Telehealth] | |||
|[https://www.wikidata.org/wiki/Q1813651?evero Managed Services] | |||
|[https://www.wikidata.org/wiki/Q61515?evero Outsourcing] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q606563?evero HIPAA] | |||
|[https://www.wikidata.org/wiki/Q851587?evero Business Process] | |||
|[https://www.wikidata.org/wiki/Q7007379?evero Business Process Management] | |||
|[https://www.wikidata.org/wiki/Q2808660?evero Workflow Management System] | |||
|[https://www.wikidata.org/wiki/Q1017608?evero Business Process Outsourcing] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q366193?evero Case Management] | |||
|[https://www.wikidata.org/wiki/Q70359971?evero Case Manager] | |||
|[https://www.wikidata.org/wiki/Q1141276?evero Crisis Management] | |||
|[https://www.wikidata.org/wiki/Q121182?evero Information System] | |||
|[https://www.wikidata.org/wiki/Q193395?evero Recording Medium] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q66221?evero Computer Data Storage] | |||
|[https://www.wikidata.org/wiki/Q57515336?evero Digital Data Storage] | |||
|[https://www.wikidata.org/wiki/Q15141646?evero Data Storage] | |||
|[https://www.wikidata.org/wiki/Q220849?evero Digital Signature] | |||
|[https://www.wikidata.org/wiki/Q869548?evero Electronic Signature] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q13479512?evero Incident Management] | |||
|[https://www.wikidata.org/wiki/Q6014590?evero Incident Management Team] | |||
|[https://www.wikidata.org/wiki/Q1141363?evero Medicaid] | |||
|[https://www.wikidata.org/wiki/Q1416012?evero Managed Care] | |||
|[https://www.wikidata.org/wiki/Q334911 Health Insurance] | |||
|- | |||
|[https://www.wikidata.org/wiki/Q186165?evero Web Portal] | |||
|[https://www.wikidata.org/wiki/Q1451528?evero Fraud Prevention] | |||
|[https://www.wikidata.org/wiki/Q181487?evero Audit] | |||
| | |||
| | |||
|} | |||
Latest revision as of 17:32, 27 February 2023
Overview
Services
Location
STREET ADDRESS: 48 South Service Rd, Suite 300
CITY: Melville
STATE: NY
POSTAL CODE: 11747
COUNTRY: United States
LATITUDE/LONGITUDE: 40.783840,-73.443630
PHONE NUMBER: +1-631-390-8832
EMAIL ADDRESS: support@evero.com